| Management number | 252423793 | Release Date | 2026/10/01 | List Price | US$13.54 | Model Number | 252423793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quaker Instant Oatmeal Lower Sugar Maple Brown Sugar, Quaker's success and leadership follows a commitment to a level of excellence we call "The Quaker Standard", a practice that transcends our entire supply chain. This has led us to invest in world-class, industry-leading science, technology and talent. The result—an unsurpassed ability to transform the oat into products that allow people to benefit from their goodness. We work hard to advance the oat to its fullest potential so we can help people reach their fullest potential. Of course, we also take pride in making the best darn oatmeal every morning.
| Brand | Quaker |
|---|---|
| Oatmeal type | Instant Oats |
| Flavor | Maple & Brown Sugar |
| Fruit type | Maple |
| Texture | Fluffy |
| Size | 9.5 oz |
| Count | 8 |
| Container type | Box |
| Food preparation method | Instant |
| Food form | Pieces |
| Shelf life | 360 days |
| Grain type | Oats |
| Material | Paper |
| Size descriptor | Regular |
| Weight | 1.19 oz |
| Product net content uom | Ounce |
| Product net content parent | 9.5 Ounces |
| Nutrition facts label image | https://i5.walmartimages.com/asr/eec73f93-1095-481d-ba7c-16ea696ccc29.ec21af18681f23c21162cb25c4a69cf1.jpeg?odnHeight=640&odnWidth=640.jpg |
| Food condition | Shelf-Stable |
| Ingredient list image | https://i5.walmartimages.com/asr/3d7b0366-d48a-48bc-abc4-1d8b68ad3f2c.64bf4a117d182889d659335cb3efb337.jpeg?odnHeight=640&odnWidth=640.jpg |
| Retail packaging | Multipack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form