| Management number | 252421391 | Release Date | 2026/10/01 | List Price | US$5.50 | Model Number | 252421391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bush's Blackeye Peas - 15.8-ounce canMade with blackeye peas and saltVersatile blackeye peas that add cooked-all-day flavor in just minutesGluten free and cholesterol
| Brand | BUSH'S |
|---|---|
| Canned & jarred beans & legumes type | Black Beans |
| Flavor | Mild |
| Size | 15.8 oz |
| Product net content parent | 15.8 Ounces |
| Product net content uom | Ounce |
| Pack quantity | 8 |
| Container type | Can |
| Spice level | Mild |
| Food preparation method | Salted |
| Food form | Whole |
| Texture | creamy |
| Shelf life | 730 days |
| Cuisine | Southern |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--XoSgIEJn--/okq501wkp32fybb2srus.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Material | Steel |
| Assembled product weight | 15.8 oz |
| Food condition | Shelf-Stable |
| Ingredient list image | http://images.salsify.com/image/upload/s--n1ALCQpG--/ggstx99c74isphvbcp1w.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form