| Management number | 252894595 | Release Date | 2026/10/01 | List Price | US$46.22 | Model Number | 252894595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Groundspeed Voyager AT 265/70R16 112T XL</h2><p><strong>OVERVIEW</strong></p><p>The Voyager AT from Groundspeed is a durable, versatile all-terrain tire designed for light trucks and SUVs. The Voyager AT offers dependable performance in tough off-road conditions as well as composed and confident road manners and ride on the street.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.63 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Toyota T100 1997-1998; Toyota Sequoia 2001-2007; Nissan Versa 2012-2012; GMC Denali 1999-2000; Suzuki Equator 2009-2009; Nissan Pathfinder 2005-2007; Nissan Kicks 2019-2019; Chevrolet Suburban 2001-2006; Chevrolet Avalanche 2002-2006; Toyota Tacoma 2001-2023; Dodge Dakota 2001-2010; GMC Canyon 2015-2020; GMC Yukon 2000-2006; Mitsubishi Montero 2001-2004; GMC Yukon Xl 2001-2006; Dodge Ram 1500 2007-2007; Mitsubishi Raider 2006-2009; Toyota 4runner 1996-2009; Dodge Durango 2001-2002; Chevrolet Colorado 2015-2020; Chevrolet Tahoe 2000-2006; Nissan Frontier 2001-2024; Cadillac Escalade 1999-2000; Ford F150 2002-2003; Nissan Xterra 2002-2015; Toyota Tundra 2000-2020 |
| Tire type | Passenger Car Tires |
| Model | Voyager AT 122751 |
| Tread depth | 0 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form